Big Beer, Big Data, and the Big Implications of AB InBev’s RateBeer Acquisition

To shine some light on the active users (or should we say contributors?) number here is an interesting list.

Last user on the page Active Inactive
100 86 14
200 76 24
300 56 44
400 53 47
500 56 44
600 49 51
700 39 61
800 49 51
900 40 60
1000 42 58
1100 42 58
1200 37 63
1300 27 73
1400 31 69
1500 37 63
1600 31 69
1700 30 70
1800 18 82
1900 20 80
2000 20 80
Total 839

Active users are those which had 50 rates/ticks in last 6 months and at least 10 of them since early February.

2 Likes