Big6 Top50!

Most Beer Ratings
Most Place Ratings
Most Breweries
Most Beer Ratings in 2018
Most Countries Rated
Most Regions Rated
24.4.2018

1st gets 50 pts, 2nd gets 49 pts … 50th gets 1 pt. according the placement numbers. Pasted to Excel, summed “by hand”. Errors possible. “Most Beer Ratings in 2018” makes this vibrant:

|1|Travlr|270|
|2|fonefan|237|
|3|Ungstrup|211|
|4|yespr|211|
|5|Oakes|190|
|6|omhper|187|
|7|Theydon_Bois|186|
|8|Beerhunter111|174|
|9|Rasmus40|174|
|10|anders37|171|
|11|Leighton|168|
|12|madmitch76|163|
|13|Ferris|158|
|14|joergen|156|
|15|saxo|149|
|16|oh6gdx|148|
|17|fiulijn|144|
|18|Papsoe|139|
|19|cgarvieuk|134|
|20|TBone|131|
|21|chrisv10|125|
|22|mcberko|122|
|23|Koelschtrinker|120|
|24|Scopey|113|
|25|Erzengel|98|
|26|Benzai|97|
|27|Cunningham|94|
|28|yngwie|91|
|29|ManVsBeer|87|
|30|rosenbergh|83|
|31|Cletus|82|
|32|gunnfryd|72|
|33|harrisoni|72|
|34|jtclockwork|69|
|35|mR_fr0g|69|
|36|Grumbo|68|
|37|imdownthepub|64|
|38|brokensail|63|
|39|gnoff|63|
|40|Bov|62|
|41|Dedollewaitor|56|
|42|HenrikSoegaard|56|
|43|rlgk|56|
|44|BeerandBlues2|53|
|45|CH-303|53|
|46|FatPhil|51|
|47|madsberg|51|
|48|Desverger|49|
|49|Manslow|49|
|50|mtitov|48|

2 Likes

Nice stat. My backlog would probably slot me between 72 and 82 points, but I guess we’ll never know.

Nice to see my name on at least one of these Top50 lists :slight_smile: