How would you prefer I determine December's favorite style?

How would you prefer I determine December's favorite style?

  • Find baseline average for the style, then determine December’s average for each and order by greatest positive deviation
  • Highest average for the month of December
  • My personal favourite
  • Guess

0 voters

1 Like

Oh i think if your calling it Favourite style it has to be Average, but i like first one better as it may give abetter range. But then i wonder should it be called Decembers top performer.

Sugoi!

Saké - Genshu 3.42259887 3.562222222 0.1396233522
Saké - Honjozo 3.141050119 3.280645161 0.139595042
Saké - Daiginjo 3.572272272 3.681012658 0.108740386
Spice/Herb/Vegetable 3.182087548 3.243408219 0.06132067167
Lambic Style - Unblended 3.688802756 3.737808219 0.04900546293
Saké - Ginjo 3.259088108 3.305555556 0.04646744711
Polotmavý 3.053758398 3.08985025 0.03609185181
India Style Lager 3.476257129 3.506909392 0.03065226233
Saké - Taru 3.3055 3.336 0.0305
Scottish Ale 3.254738406 3.281129196 0.02639079082
Lambic Style - Fruit 3.612599849 3.637447813 0.02484796339
Witbier 3.193276828 3.2165208 0.02324397156
Saké - Tokubetsu 3.264236902 3.287179487 0.02294258513
Cider 3.094457224 3.117033799 0.02257657484
Saké - Namasaké 3.195473833 3.2125 0.0170261669
Fruit Beer 3.061613512 3.078525617 0.01691210585
Sour/Wild Ale 3.668778306 3.683208434 0.01443012795
Black IPA 3.643501728 3.657339073 0.01383734521
Lambic Style - Faro 3.312683723 3.326208651 0.01352492794
Saké - Futsu-shu 2.559270833 2.572631579 0.01336074561
Sweet Stout 3.534241728 3.546685189 0.01244346024
Grodziskie/Gose/Lichtenhainer 3.442794282 3.454738676 0.01194439426
Foreign Stout 3.588029745 3.598180831 0.01015108552
Imperial Stout 3.89248535 3.902066863 0.009581512935
India Pale Ale (IPA) 3.542587565 3.551906268 0.009318703041
Sour Red/Brown 3.721643656 3.730507454 0.008863797285
Smoked 3.481194423 3.489752791 0.008558367849
Belgian Strong Ale 3.598953245 3.607462533 0.008509288355
Stout 3.496673307 3.504908481 0.008235174033
Sahti/Gotlandsdricke/Koduõlu 3.320526756 3.328220859 0.007694103043
Saison 3.526324627 3.533746534 0.007421907
Ice Cider/Ice Perry 3.895913155 3.902777778 0.006864623244
Berliner Weisse 3.443863194 3.450468506 0.006605311626
Abbey Tripel 3.525184572 3.531325399 0.006140826619
Imperial Pils/Strong Pale Lager 2.751743112 2.757463054 0.005719941908
Eisbock 3.62617634 3.631028037 0.004851697108
Imperial IPA 3.759715388 3.764333398 0.00461801028
Specialty Grain 3.216507067 3.220926244 0.004419176372
English Strong Ale 3.317677282 3.318786982 0.001109700211
Altbier 3.234542478 3.234860704 0.0003182257837
Schwarzbier 3.207727177 3.207543435 -0.0001837416602
Saké - Nigori 3.249404762 3.248958333 -0.0004464285714
Abbey Dubbel 3.472551037 3.470764636 -0.001786401559
Lambic Style - Gueuze 3.802812691 3.800821418 -0.001991273533
Barley Wine 3.693482314 3.690883992 -0.002598321506
Bitter 3.026539436 3.023559121 -0.002980315866
Wheat Ale 3.090596947 3.087405779 -0.00319116781
Baltic Porter 3.635022599 3.631396839 -0.003625760208
Saké - Infused 3.047115385 3.043396226 -0.0037191582
American Pale Ale 3.380216536 3.376244751 -0.00397178467
Bière de Garde 3.287193475 3.282438017 -0.004755458826
Imperial Porter 3.783435315 3.778521401 -0.004913914468
Dry Stout 3.360826369 3.355722971 -0.005103397486
Doppelbock 3.466209858 3.460864041 -0.005345817216
Session IPA 3.417862315 3.410639077 -0.007223237907
Abt/Quadrupel 3.867937427 3.860289024 -0.007648402955
American Strong Ale 3.665341587 3.65404695 -0.01129463718
Dunkler Bock 3.163903499 3.151520239 -0.01238326021
Amber Ale 3.199004279 3.185281154 -0.01372312513
Porter 3.472296364 3.458225062 -0.01407130187
Dunkelweizen 3.247102671 3.232534678 -0.01456799283
Saké - Koshu 3.635267857 3.62 -0.01526785714
English Pale Ale 3.035972387 3.019890458 -0.01608192896
Perry 2.806119951 2.789713322 -0.01640662895
Mild Ale 3.181051677 3.164435696 -0.01661598171
Belgian Ale 3.295891338 3.278856493 -0.01703484468
Brown Ale 3.284949648 3.267465565 -0.01748408366
Premium Bitter/ESB 3.194136969 3.176377609 -0.01775935968
Low Alcohol 2.118904085 2.100287173 -0.01861691158
Scotch Ale 3.538113748 3.519218193 -0.01889555562
Dunkel/Tmavý 3.033933389 3.014965688 -0.01896770078
Irish Ale 3.079022403 3.057999156 -0.0210232475
Cream Ale 3.04931368 3.028158391 -0.02115528899
Golden Ale/Blond Ale 3.040184828 3.018558228 -0.02162659998
Mead 3.461628159 3.439945652 -0.02168250693
Traditional Ale 3.306921794 3.283317887 -0.02360390681
Weizen Bock 3.582632567 3.558547742 -0.02408482564
Zwickel/Keller/Landbier 3.092781852 3.067762431 -0.02501942057
German Hefeweizen 3.192360137 3.162303007 -0.03005713006
Kölsch 3.028856716 2.997735125 -0.03112159131
Premium Lager 2.681570444 2.650125021 -0.03144542331
Old Ale 3.600016754 3.56755293 -0.03246382488
Malt Liquor 2.005057771 1.971569135 -0.03348863558
Pilsener 2.876654967 2.837979275 -0.0386756927
Dortmunder/Helles 2.92886243 2.889703947 -0.03915848304
Pale Lager 2.091496678 2.051879643 -0.03961703499
German Kristallweizen 3.037783627 2.989813486 -0.04797014042
Czech Pilsner (Světlý) 2.970011349 2.921153846 -0.04885750281
Amber Lager/Vienna 2.850202657 2.797085753 -0.05311690442
California Common 3.185263158 3.130559758 -0.05470339995
Heller Bock 3.153234438 3.098048932 -0.05518550615
Radler/Shandy 2.224065414 2.158493353 -0.06557206083
Oktoberfest/Märzen 3.091269044 3.014941194 -0.0763278503
Saké - Junmai 3.10676866 3.00802139 -0.0987472698

1 Like

While i ADORE sake being on RB id personally keep the monthly styles to beer ones.

1 Like

I was going to filter them but was surprised by what I’d found.

1 Like

There lots of interesting things there. Like Sake taking top 3

but if based on average the usualy impy seems to be winning till you see the ice cider

1 Like

Scottish Ale beats Impy stout!

And really, the performance of lambic here deserves some explanation. Is this because most of the young are near yearlings?

Scottish Ale…only if it was the long defunct MacAndrews.

You’d want to normalize the deviations. Also small numbers are going to be a problem - whilst there are (presumably) hundreds of ratings for some styles making you confident that there really is a deviation, I’d bet the sake style only have few ratings and the apparent deviation is just a meaningless cluster.

1 Like