Is it coming this year?
Not 100% sure if itâs coming this year. Probably is, but donât expect it on the 1st. It traditionally is updated within the 1st couple weeks of the new year.
I must not understand how coding works⊠Shouldnât you just be able to copy/paste what you did last year and replace 2016 with 2017?
I too was under the impression this was automatically generated and am surprised itâs not automatically available from the 1st. Now I am curious to know what the process is behind it. Surely it should be all the same code just replace the date part to WHERE rating_date BETWEEN 2017-01-01 AND 2017-12-31
etc.? Therefore making it easy to generate for any given year.
mj knows best. I am guessing not.
Really hope it is, im a massive fan of it
In fact this just poped up in my FaceBook memories
so once we get 2017 i will have 2 more years of data to look along side that
Guess I need to do my own, while waiting for the official to arriveâŠ
I sampled beers from 773 breweries. From 243 I sampled three or more.
The top 30 rated breweries were:
Pos | Brewer | Country | State/Province/County | # | Avg |
---|---|---|---|---|---|
1 | Brouwerij F. Boon | Belgium | 3 | 4,27 | |
2 | Dieu du Ciel | Canada | Quebec | 8 | 4,14 |
3 | Microbrasserie Le Castor - Le Castor Brewing Co. | Canada | Quebec | 3 | 4,03 |
4 | Brouwerij Alvinne | Belgium | 3 | 3,93 | |
5 | Ăngö Kvartersbryggeri | Sweden | 4 | 3,93 | |
6 | Bellwoods Brewery | Canada | Ontario | 7 | 3,84 |
7 | Le Temps dâune Pinte | Canada | Quebec | 6 | 3,83 |
8 | Revel Cider | Canada | Ontario | 3 | 3,83 |
9 | Gainsbourg | Canada | Quebec | 10 | 3,82 |
10 | Kristianstad Bryggeri | Sweden | 3 | 3,80 | |
11 | Brasserie Dunham | Canada | Quebec | 3 | 3,80 |
12 | Other Half Brewing | United States | New York | 3 | 3,77 |
13 | De Struise Brouwers | Belgium | 5 | 3,76 | |
14 | NynÀshamns à ngbryggeri | Sweden | 8 | 3,75 | |
15 | New Belgium Brewing Company | United States | Colorado | 3 | 3,70 |
16 | Hill Farmstead Brewery | United States | Vermont | 4 | 3,68 |
17 | Kent | England | Kent | 3 | 3,67 |
18 | Remmarlöv GÄrdsbryggeri | Sweden | 3 | 3,67 | |
19 | Södra Maltfabriken | Sweden | 4 | 3,65 | |
20 | Bryggeriet Stenhammaren | Sweden | 3 | 3,63 | |
21 | Fullerâs | England | Greater London | 3 | 3,63 |
22 | Stigbergets Bryggeri | Sweden | 11 | 3,63 | |
23 | NĂ€rke Kulturbryggeri | Sweden | 5 | 3,62 | |
24 | Kungsbryggeriet KB | Sweden | 6 | ||
25 | Beer Studio | Sweden | 5 | 3,60 | |
26 | Community Beer Company | United States | Texas | 3 | 3,60 |
27 | Malduguns | Latvia | 3 | 3,60 | |
28 | QvÀnums Mat & Malt | Sweden | 5 | 3,60 | |
29 | FjÀderholmarnas Bryggeri | Sweden | 4 | 3,58 | |
30 | Frost Beer Works | United States | Vermont | 3 | 3,57 |
I sampled beers from 45 different countries:
Pos | Country | # of beers | Average score |
---|---|---|---|
1 | Sweden | 693 | 3,10 |
2 | Canada | 331 | 3,26 |
3 | United States | 213 | 3,09 |
4 | Norway | 126 | 3,05 |
5 | India | 94 | 2,49 |
6 | Moldova | 50 | 2,69 |
7 | Ukraine | 41 | 2,27 |
8 | Denmark | 38 | 2,91 |
9 | Germany | 36 | 3,04 |
10 | Finland | 34 | 2,80 |
11 | England | 27 | 3,09 |
12 | Belgium | 26 | 3,67 |
13 | Scotland | 20 | 3,09 |
14 | Bhutan | 15 | 2,91 |
15 | Poland | 12 | 3,01 |
16 | Netherlands | 12 | 2,99 |
17 | Estonia | 9 | 3,17 |
18 | Spain | 9 | 2,87 |
19 | Czech Republic | 7 | 3,37 |
20 | Chile | 7 | 3,03 |
21 | Latvia | 6 | 3,53 |
22 | Lithuania | 6 | 2,63 |
23 | France | 5 | 3,32 |
24 | Italy | 5 | 3,22 |
25 | Japan | 4 | 3,58 |
26 | Hungary | 4 | 3,10 |
27 | Iceland | 4 | 3,05 |
28 | Romania | 4 | 2,30 |
29 | Transdniestra | 3 | 2,60 |
30 | Belarus | 3 | 2,03 |
31 | Switzerland | 2 | 3,75 |
32 | Luxembourg | 2 | 3,65 |
33 | Hong Kong | 2 | 2,15 |
34 | Russia | 2 | 1,45 |
35 | New Zealand | 1 | 3,70 |
36 | Bonaire | 1 | 3,60 |
37 | Brazil | 1 | 3,30 |
38 | Ireland | 1 | 3,20 |
39 | Grenada | 1 | 3,00 |
40 | Fiji Islands | 1 | 2,90 |
41 | Austria | 1 | 2,60 |
42 | Indonesia | 1 | 2,60 |
43 | Croatia | 1 | 2,40 |
44 | China | 1 | 2,20 |
45 | Argentina | 1 | 1,70 |
Best beer bars:
- Brotherâs Beer Bistro, Ottawa, ON.
- The Farmhouse, Burlington, VT
Best brewpub
Tie between:
1tie) Gainsbourg, Gatineau, QC
1tie) Le Temps dâune Pinte, Trois-RiviĂšres, QC
3) Lindheim Ălkompani, Gvarv, Norway
Coolest beer experiences:
- Drinking and experiencing brewing of Bang chang and Sin Chang in Bhutan.
- Pub crawl around 20-ish brewpubs in a single square in Gurgaon, India (at +48C)
- Spending a lazy afternoon at Pivzavod (Buiucani) in Chisinau, Moldova, drinking micros and local lagers in great shape from a PET filling station.
OMFG! Finally a stat I beat you on. Looks like I had 48
.
57 here
Finally it works!!
Some of the last graphics are not available for the moment
Yeah, half of it is broken for me as well. If would also be nice to toggle most rated/highest rated for breweries and countries/states/etc.
I had a good year but mainly for sharing my reviews from BA to RB. More to come.
My account still says 2016 , anyone else got the same problem?
Yeah but theyâre 2017 stats.
I can only see the 2017 stats by others if I paste their ID into the url of my stats, however, I canât see my own stats for 2017 as it will always show me an internal server error. The only thing I can see are my 2016 stats if I enter my ID into the url if I come from the 2016 stats page of another user.
Anyone else having that problem or is it just me?
OH.
It appears to be YOU
i can see my page but if ichange to your user number i get the error
Changing to a different user nuymber is ok
So def YOU. time to raise feedback