Revisit English County Leaderboard

This leader board was last posted on the forum in June 2019.

Since then is available through the pages created by @FatPhil. A link to the FatPhil sheets is below:

http://fatphil.org/beer/stats/

I thought it would be interesting to do a 12 month(ish) review. The table below shows the changes between June 2019 and now…

Position Name Points Pts Change Position Change
1 fonefan 2147 -10 =
2 imdownthepub 2143 -3 =
3 harrisoni 1928 -38 =
4 cgarvieuk 1898 -31 =
5 madmitch76 1752 -48 =
6 Theydon_Bois 1674 27 Up 1
7 leaparsons 1637 -72 Down 1
8 ManVsBeer 1611 12 =
9 Grumbo 1591 394 Up 6
10 Leighton 1506 -65 Down 1
11 Rasmus40 1333 51 Up 2
12 saxo 1294 167 Up 8
13 DJMonarch 1265 -90 Down 3
14 mR_fr0g 1258 96 Up 4
15 downender 1238 -66 Down 3
16 maeib 1221 -100 Down 5
17 Rune 1186 407 Up 15
18 Mr_Pink_152 1170 110 Up 3
19 Fin 1159 -106 Down 5
20 DruncanVeasey 1127 -43 Down 3
21 oh6gdx 1045 -134 Down 5
22 Stuu666 1034 7 Up 1
23 yespr 1008 -125 Down 4
24 chriso 930 -117 Down 2
25 allmyvinyl 921 -53 Down 1
26 berkshirejohn 907 -45 =
27 Ungstrup 880 -82 Down 2
28 mr_h 879 36 Up 3
29 BlackHaddock 873 25 Down 1
30 Scopey 813 -35 Down 1
31 SilkTork 775 -72 Down 1
32 anders37 755 -97 Down 5
33 FatPhil 748 118 Up 2
34 Finn 743 437 Up 16
35 Beese 708 564 Up 32
36 RichTheVillan 647 -44 Down 3
37 AshtonMcCobb 646 19 Down 1
38 The_Osprey 574 -86 Down 4
39 minutemat 553 70 Up 1
40 johndoughty 532 -34 Down 2
41 MesandSim 506 -95 Down 4
42 danlo 506 95 Up 2
43 jjsint 471 59 =
44 MrTipple 454 51 Up 2
45 hughie 453 -83 Down 6
46 Garrold 435 4 Down 4
47 Towey1989 398 -8 Down 2
48 SarkyNorthener 393 -68 Down 7
49 jmgreenuk 368 -25 Down 2
50 zacgillbanks 315 2 Down 1
51 DonMagi 283 -79 Down 3
52 BeerViking 276 3 Up 1
53 DanielBrown 270 -35 Down 2
54 SaintMatty 264 -23 Down 2
55 tommann 260 27 Up 2
56 Desverger 241 6 =
57 RichardGretton 239 -25 Down 3
58 wheresthepath 225 -5 Up 1
59 planky84 208 26 Up 4
60 gegwilson 208 -43 Down 5
61 joergen 207 -5 Down 1
62 BeardedAvenger 200 46 Up 4
63 niquillis 197 -35 Down 5
64 joe19612 189 3 Down 2
65 Mungo 166 -23 Down 4
66 LazyPyro 154 42 Up 8
67 SHIG 147 147 New Entry
68 47574xeCD 140 33 Up 10
69 omhper 139 -39 Down 5
70 jamestulloch 136 13 =
71 evergreen0199 135 -5 Down 3
72 duff 131 -42 Down 7
73 theprof 130 16 =
74 HenrikSoegaard 127 29 Up 8
75 redders1974 124 12 =
76 deanso 122 12 =
77 kwik-lime 115 8 Up 2
78 wigglyworm99 108 -8 Down 6
79 chrisv10 97 -8 Up 1
80 teorn88 93 -28 Down 9
81 jamesie1857 91 -5 Up 3
82 s_hartshorne 91 -17 Down 5
83 rlgk 90 -46 Down 14
84 mike_77 88 5 Up 5
85 undercurrent25 88 -4 =
86 john44 87 -10 Down 3
87 Quack-Duck 84 -2 Up 1
88 Garrat 82 -9 Down 2
89 rauchbier 81 -10 Down 2
90 MarcinG 69 41 Up 44
91 Papsoe 65 -38 Down 10
92 Idiosynkrasie 65 -2 Up 5
93 kermis 64 -16 Down 2
94 Martin243 63 -10 =
95 Joeh 62 -3 Up 4
96 haddonsman 60 -16 Down 3
97 Svesse 60 -22 Down 7
98 TBone 57 -22 Down 6
99 Ethereal 55 -12 Down 3
100 JohnRMurdoch 55 -14 Down 5
101 Mishnok 54 -6 =
102 ThirstyBird 52 -1 Up 2
103 ladnewton 50 -16 Down 5
104 sm89walt 49 -12 Down 4
105 RichardW 48 -10 Down 3
106 stravale 43 -12 Down 3
107 StueyD 42 -5 =
108 MichaelAwesome 42 -1 Up 3
109 McTapps 42 -2 =
110 olliejobbins 42 -1 Up 2
111 CraftBeerNick 41 3 Up 6
112 EdKing 40 -3 Down 2
113 Travlr 38 -2 Up 1
114 Nocturne 38 1 Up 7
115 SilverfoX 37 0 Up 7
116 hohops 37 -1 Up 4
117 Christian 35 -15 Down 11
118 bobinlondon 35 -3 Down 3
119 worldbeertaste 35 -2 Up 4
120 Beersiveknown 35 -11 Down 12
121 Trolleo 35 29 Up 59
122 Erzengel 32 -6 Down 3
123 Marduk 32 1 Up 6
124 daniele 31 -7 Down 6
125 GuideDogSaint 31 -1 Up 3
126 tdtm82 31 -3 Up 1
127 Camons 31 -4 Down 3
128 Cunningham 30 -4 Down 3
129 jackl 30 -4 Down 3
130 WingmanWillis 30 8 Up 13
131 Borup 29 -9 Down 15
132 Gary 28 -12 Down 19
133 Spiesy 27 -24 Down 28
134 Rob_D_UK 26 0 Up 2
135 Hippoman 26 -4 Down 4
136 wyzzywyz22 25 -6 Down 6
137 Ferris 24 -5 Down 4
138 thepegjett 23 -7 Down 6
139 merseybrew 21 -5 Down 4
140 Benzai 21 0 Up 4
141 thejackpacker 21 -5 Down 4
142 Hermod 20 1 Up 4
143 Ktwse 20 -5 Down 5
144 Oakes 19 -3 Down 3
145 tombyars 19 -5 Down 6
146 gunnar 19 -3 Down 6
147 mzaar 19 19 New Entry
148 dogbomb 19 -2 Down 3
149 Stuartyboy 19 -3 Down 7
150 Vladivostok 18 0 Down 2
151 alexmate 18 15 Up 35
152 martin00sr 16 0 Down 1
153 Holmen1 15 0 Down 1
154 Beerhunter111 15 1 =
155 6bottlepack 14 14 New Entry
156 DSG 14 2 Up 3
157 weaselkenievil 13 -6 Down 10
158 greenmanalishi 12 1 Up 4
159 OwainTurner 12 -5 Down 10
160 Hildig�ltur 10 -3 Down 4
161 Dedollewaitor 10 2 Up 8
162 davidtjm 10 -1 Down 2
163 ForlornHope 10 -6 Down 13
164 Cheeseboard 10 10 New Entry
165 edsspoon 9 -2 Down 4
166 markas101 8 -2 Down 2
167 dj 8 0 Up 3
168 weordie 8 -7 Down 15
169 Mad Dog Martin 8 4 Up 16
170 Mjp12 7 -3 Down 5
171 Beerwithwings 7 7 New Entry
172 mjs 6 -3 Down 4
173 tiong 6 -2 Down 1
174 Benjii 6 -6 Down 16
175 DandyLion 6 -1 Down 2
176 DraftDodger 6 -8 Down 21
177 Sigmund 5 -5 Down 11
178 a_cross 5 -4 Down 11
179 Davros IX 5 -1 Down 3
180 ALLOVATE 4 -1 Up 1
181 leebotton 4 -9 Down 24
182 MelvinKalksma 3 3 New Entry
183 dchad56 2 2 New Entry
184 fiulijn 0 0 New Entry
185 SlackerMads 0 -5 Down 3
186 gary07734 0 0 New Entry
187 MiP 0 -6 Down 10
188 JorgeLee 0 0 New Entry
189 Niall73 0 -8 Down 18

A few points of interest:

@SHIG is the highest new entry
@Grumbo up 6 places and breaks into the top ten
@Trolleo is the biggest climber up 59 places

13 Likes

Thanks for the shout out @Mr_Pink_152. I’ve been keen on this list since it was posted last year. Been doing my best to attack regional leader boards as priorities. Would love to try and make top 50.

2 Likes

Thanks for this! Glad (and surprised) to see I have not moved down during the last few months…

1 Like

How can you be a “new entry” with zero points ?

It’s because the actual list shows them within a few beers from being in the top 50 in one of the regions.

Example: 188 JorgeLee 0 0 3 from Lancashire(3)

@Martinsh - The full explanation is in the @FatPhil link above, but basically…

Note: Because some who have the same score as the person in 50th place in the tables on RB are not listed in the top 50, nobody who has that tally scores any points at all, out of fairness to the ones who by bad luck (and it is luck, the sort order of raters with equal counts is non-deterministic) aren’t listed. These are recorded in the ‘lost’ column. Just because someone on the list is not shown as having lost any points doesn’t mean they’ve not lost points - we might just not know about it, if they’ve not reached the top-50 list despite having enough ratings.

Gotcha. Checking my personal list against the “cutoff” and if I enter my complete drinking history since 2013 (4500 beers, so I’m not going to !), then I would have scored points in 17 counties.

That would be quite a time commitment! I did something similar when I added a check in of about 4000 beers into untapped. I don’t blame you for not doing it.

Interesting to note the top five all lost points during the year even though they kept their positions.

I am happy with gaining 25 points, even if I did manage to drop a position at the same time. My gains mostly came about because I changed my cider ticks to rates, not because I have been drinking English beers heavily.

<*))))))><

I did not make the list. Not surprised but out of curiousity I checked my top counties. I am… .not close. lol

Ooh! I didn’t realize there was more at http://fatphil.org/beer/stats/ - Apparently I am number 1 for Canada despite having been surpassed for total overall Canadian ratings by the BC crowd ages ago. Also I suspect Duffman would be #1 if he had kept rating. Still! Small things! haha

The biggest minus points deficit out of the top 20 positions and a drop of five places :frowning:.

Not sure that I can do much to stem the flow but will keep plugging away.

However @Fin I am sure you’ll soon be making inroads on the Germany Bundeslander list.

<*))))))><

1 Like

@FatPhil links appear to have stopped updating on 8 Aug. Anyone got any idea why?

I think @joet gifted 1 year premium membership which allowed the technical automated processes to run. This has now lapsed.

1 Like

I can send @Fatphil a text if you like

I’ve reached out to @joet since it appears the premium account button doesn’t work.

Appears to be working again now - and I get on the leaderboard for the first time at position 181 with 0 points !

2 Likes

After my premium membership expired in June, I saw on another thread someone suggesting you have to e-mail in to request another year of Premium membership, it was granted to me pretty quick for no charge.

2 Likes

I’ve got it sorted and @FatPhil has another year of premium…the lists work again.

5 Likes

And I’m up to position 179 with some actual points !

1 Like