Stat Wars: The Phantom Stat

I know @minutemat, I hope to attack them when I get back, although I might have to have a sabbatical, as I have started growing again!

<*))))))><

@Mr_Pink_152 are there any major changes and did you get round to doing the rest of the UK and the US?

Asking for a friend!

<*))))))><

@BlackHaddock not much has changed on this stat, even the Leicestershire (Partizan) changes haven’t had a massive effect.

Region Highest Rater Rates 2nd Highest Rater Rates %
Durham danlo 841 Grumbo 298 64.6%
West Yorkshire ManVsBeer 3,206 cgarvieuk 1,153 64.0%
Kent harrisoni 1,249 Theydon_Bois 495 60.4%
Oxfordshire imdownthepub 736 Fin 298 59.5%
Lincolnshire Mr_Pink_152 567 fonefan 260 54.1%
Herefordshire danlo 768 minutemat 359 53.3%
Essex madmitch76 843 fonefan 416 50.7%
Lancashire ManVsBeer 560 imdownthepub 320 42.9%
Hertfordshire mR_fr0g 479 Theydon_Bois 293 38.8%
Greater Manchester ManVsBeer 2,615 mR_fr0g 1,617 38.2%
Worcestershire imdownthepub 252 Grumbo 169 32.9%
Surrey BeardedAvenger 408 Theydon_Bois 275 32.6%
Gloucestershire downender 1,414 Theydon_Bois 976 31.0%
Suffolk Grumbo 679 imdownthepub 488 28.1%
Staffordshire imdownthepub 485 DJMonarch 352 27.4%
North Yorkshire ManVsBeer 1,247 imdownthepub 908 27.2%
Berkshire Theydon_Bois 950 BeardedAvenger 698 26.5%
South Yorkshire Garrold 785 ManVsBeer 592 24.6%
Cheshire DJMonarch 556 ManVsBeer 428 23.0%
Greater London Leighton 5,598 Theydon_Bois 4,328 22.7%
Warwickshire imdownthepub 446 DruncanVeasey 353 20.9%
Nottinghamshire Mr_Pink_152 808 theprof 665 17.7%
Northumberland allmyvinyl 275 Grumbo 227 17.5%
Buckinghamshire imdownthepub 411 Theydon_Bois 340 17.3%
Merseyside ManVsBeer 316 AshtonMcCobb 265 16.1%
East Yorkshire Grumbo 204 ManVsBeer 172 15.7%
Norfolk Grumbo 518 imdownthepub 442 14.7%
East Sussex harrisoni 386 Scopey 336 13.0%
Devon imdownthepub 394 fonefan 344 12.7%
Isle Of Wight Grumbo 62 saxo 55 11.3%
Shropshire BlackHaddock 529 minutemat 474 10.4%
Cambridgeshire Grumbo 384 jjsint 347 9.6%
Bedfordsghire imdownthepub 158 Grumbo 144 8.9%
Tyne & Wear cgarvieuk 571 Stuu666 524 8.2%
Hampshire BeardedAvenger 576 SaintMatty 537 6.8%
Cumbria AshtonMcCobb 374 cgarvieuk 350 6.4%
Leicestershire leaparsons 372 Theydon_Bois 349 6.2%
Somerset imdownthepub 635 downender 603 5.0%
Rutland Mr_Pink_152 61 jjsint 58 4.9%
Dorset imdownthepub 210 Grumbo 200 4.8%
West Sussex fonefan 315 imdownthepub 302 4.1%
Wiltshire imdownthepub 471 downender 454 3.6%
Cornwall Theydon_Bois 482 imdownthepub 466 3.3%
Derbyshire Fin 874 fonefan 845 3.3%
Northamptonshire Grumbo 277 maeib 268 3.2%
West Midlands jmgreenuk 729 imdownthepub 720 1.2%

West Midlands is the tightest % wise where @jmgreenuk has passed @imdownthepub.

Rutland is the tightest number wise where I maintain a slight lead of 3 over @jjsint.

I did post the US version somewhere in the forums, but can’t remember where…

I may look at the UK and Irelands other regions over the bank holiday weekend.

10 Likes

A couple of West Midlands beers made their way to Banbury last night which I nabbed. I’m off to Cornwall next week so that might get really tight soon.

5 Likes

I can’t see myself reclaiming Notts in the foreseeable future. But I am glad that it is in such capable hands.

1 Like

Cheers for the stats @Mr_Pink_152. Love a good stat me.

<*))))))><

1 Like

Wow it’s an absolute dogfight in the West Midlands!

1 Like

Hey Chris (@Mr_Pink_152), you mentioned doing the rest of the UK, maybe.

If you have time please use your superhuman skills to produce some more tables we can drool over, or even update this one.

Asking for a friend!

<*))))))><

1 Like

@BlackHaddock ive been a bit busy but looking to do the final few over the next week.

3 Likes