Top Raters of 2022

Three from Shropshire in the top 50!

At least we were at 22:00 (Californian time) on 5th January 2022.

Well done me, @minutemat and @reidyboy.

<*))))))><

3 Likes

Wow, I’m thrilled! It won’t last though, those are mostly 2021 catch-ups so give it a few weeks and I’ll be back well down the list - but I’m clinging onto the glory for as long as I can. Well done fellas

1 Like

I had a big backlog catchup once and was no 1 rater for the month 2 weeks in.

Then I was overtaken by the usual characters by around 400.

These leaderboard are all a bit pointless if you ask me

Spoil Sport!

<*))))))><

They give a fairly accurate reflection of who’s rated the most in a year.

I’d say 45/50 are normally a true reflection of a years rating.

There’s always a few who join the site and dump backlog (I’ve seen as much as 7/8K) and some folks who return to the site with backlog.

I was top five when I looked at it. Barely top 50 now. I am confident i will not achieve the predicted pace unless there is a miracle cure for COVID by the end of February. :smiley:

1 Like

Yeah @jercraigs, you’ve fallen off the list already. The Shropshire three are still in there, although I am heading into the wilderness for a few days (Jochua Tree National Park) and will not be posting any rates for a while. Doubt I’ll reappear in the top 50 once I leave it.

<*))))))><

1 Like

Where do things stand now?

Name 2022 Ratings Projected 2022 Total Total by end of 2022
1 MrTipple 3478 5921 19175
2 DJMonarch 2755 4690 14208
3 Theydon_Bois 2000 3405 36439
4 mcberko 1840 3132 37369
5 omhper 1666 2836 36231
6 Marko 1600 2724 14661
7 mR_fr0g 1551 2640 26486
8 explosivedog 1533 2610 10646
9 Grumbo 1429 2433 16833
10 Beerhunter111 1383 2354 38370
11 Desverger 1345 2290 25540
12 solidfunk 1304 2220 18240
13 pictoman 1244 2118 5172
14 allmyvinyl 1236 2104 17498
15 joergen 1228 2090 40256
16 brokensail 1160 1975 20662
17 Rasmus40 1092 1859 32197
18 SHIG 1078 1835 11837
19 mansquito 1043 1776 14718
20 djoeye 996 1696 13934
21 deyholla 988 1682 20230
22 stevoj 985 1677 13796
23 ogivlado 984 1675 14330
24 VastActiv 977 1663 14476
25 jmgreenuk 977 1663 17618
26 Stuu666 953 1622 26095
27 TBone 947 1612 26016
28 Drake 946 1610 20509
29 Lubiere 942 1604 21248
30 alex_leit 942 1604 14566
31 Marduk 940 1600 17537
32 hopdog 932 1587 21030
33 DSG 932 1587 24367
34 tiong 926 1576 15167
35 imdownthepub 922 1570 23614
36 Oakes 916 1559 28283
37 kevinator 914 1556 7195
38 Ratman197 913 1554 23647
39 vinivini 903 1537 8974
40 GregMooreNH 892 1518 7982
41 Hermod 887 1510 14871
42 Beese 873 1486 14230
43 nickd717 857 1459 8974
44 fonefan 853 1452 70981
45 danlo 845 1438 9459
46 AshtonMcCobb 833 1418 13817
47 Mr_Pink_152 827 1408 12445
48 AndySnow 823 1401 14165
49 HenrikSoegaard 817 1391 19769
50 zvsn 813 1384 8074

<*))))))><

2 Likes

Oh dear.

1 Like

You are a very naughty Hund!

<*))))))><

I’ve been pleased to hold on to a (broadly speaking) top 20 place all year thus far. But with only indymanbeercon on the horizon, and a non-beery, but pricey, October half-term holiday to look forward to means I’ll probably drop down to the lower reaches of the chart come year end.

@AshtonMcCobb has dropped out this very day, it seems!

4th September 2022.

Name 2022 Ratings Projected 2022 Total Total by end of 2022
1 MrTipple 3478 5133 18386
2 DJMonarch 3130 4619 14137
3 Theydon_Bois 2332 3442 36476
4 mcberko 2272 3353 37590
5 omhper 1937 2859 36254
6 Marko 1814 2677 14614
7 mR_fr0g 1808 2668 26513
8 Grumbo 1745 2575 16974
9 Beerhunter111 1696 2503 38519
10 explosivedog 1651 2437 10473
11 pictoman 1476 2178 5232
12 brokensail 1476 2178 20865
13 Desverger 1464 2161 25411
14 Marduk 1443 2130 18065
15 solidfunk 1401 2068 18086
16 allmyvinyl 1386 2045 17438
17 joergen 1381 2038 40202
18 Rasmus40 1263 1864 32201
19 ogivlado 1257 1855 14510
20 deyholla 1235 1823 20371
21 mansquito 1184 1747 14685
22 hopdog 1172 1730 21172
23 Lubiere 1157 1708 21352
24 stevoj 1126 1662 13781
25 SHIG 1124 1659 11661
26 djoeye 1111 1640 13877
27 Beese 1106 1632 14376
28 Drake 1101 1625 20523
29 alex_leit 1093 1613 14575
30 tiong 1087 1604 15195
31 imdownthepub 1086 1603 23645
32 DSG 1080 1594 24373
33 Oakes 1068 1576 28300
34 TBone 1066 1573 25976
35 vinivini 1059 1563 8999
36 Stuu666 1058 1561 26033
37 VastActiv 1057 1560 14373
38 kevinator 1057 1560 7199
39 jmgreenuk 1054 1556 17511
40 nickd717 1043 1539 9054
41 danlo 1028 1517 9538
42 fonefan 1027 1516 71044
43 ClarkVV 1024 1511 10550
44 AndySnow 1023 1510 14273
45 Ratman197 1011 1492 23585
46 GregMooreNH 979 1445 7909
47 CloakedDagger 977 1442 7968
48 Mr_Pink_152 973 1436 12472
49 Hermod 960 1417 14778
50 hrabren 938 1384 6796
- BlackHaddock 838 1237 13769

<*))))))><

2 Likes

I think if you only have another 10 beers this year @allmyvinyl you’d stay in the top 50, unless there are a few who are going to put a spurt on (or load some backlogs)! Around 1,400 should be enough.

<*))))))><

1 Like

I can’t keep up the pace. In 2021 I dropped out of the top 50 in August and this year it was May or June. Managed to rate around 820 beers & ciders so far this year.

1 Like

I am not currently on pace to crack the Top 50 for 2022. That said, December is often a very productive month as one of London’s largest real ale festivals (Pigs Ear) is local to me and offers many scoops.

2 Likes

Turned out I got 40 new rates on the non-beery October half-term trip. A few cheap Euro supermarket cans helped. Still top 20 for a bit longer.

1 Like

I’ve never made into the final top 50 but am hanging in there this year.

2 Likes

Also placed another Low Cost Beer order. I’m quite enjoying getting cheap hazies once the hop burn has diminished, and aged porters.

1 Like

Guess I should put in my backlog from arrival here, but that takes entering the beers to RB first. Definitely not on pace I used to be in England.

1 Like