New country stat

I cant remember who invented this but here it is:
Number of countries with same number of ratings. AKA I have rated 35 countries with min 35 ratings. The first 10 is easy but then it gets tougher. At the moment Philipines is nr 75 country with 75 beers in the database so this is the highest you can get…

	Nr. of countries	Ratings

1 omhper 45 25765
2 yespr 41 47728
3 Fonefan 39 51186
4 Ungstrup 37 38515
5 Saxo 36 19523
6 koelschtrinker 36 21560
7 HenrikSoegaard 35 14621
8 oh6gdx 35 26485
9 Joergen 35 29257
10 Camons 34 13338
11 chrisv10 34 18533
12 Oakes 34 18892
13 Rasmus40 34 22000

4 Likes

14 DSG 33 15237
15 Papsoe 33 25056
16 ogivlado 32 8108
17 Fatphil 32 17102
18 Tbone 32 18231
19 Beerhunter111 32 22647
20 Travlr 31 26138
21 faroeviking 30 11219
22 Borup 30 15436
23 Rosenbergh 29 11806
24 Kermis 29 14567

2 Likes

country h-index, nice one!

25 Benzai 29 16711
26 Anders37 29 27098
27 Marko 28 6107
28 Rune 28 13510
29 yngwie 28 17240
30 Leighton 28 22358
31 larsga 27 7657
32 Hansen 27 8614
33 Cuso 27 8935
34 erzengel 27 9563
35 Gunnar 27 9721
36 Gnoff 27 10991
37 Meilby 27 11739
38 Pinball 27 12337
39 theis 27 15151
40 gunnfryd 27 15319
41 Scopey 27 15753
42 MiP 27 15973
43 rlgk 27 18644
44 fiulijn 27 21292
45 madmitch76 27 25586
46 cgarvieuk 27 26029
47 Gurthnar 26 6204
48 zvikar 26 6482
49 Marduk 26 8429
50 jmgreenuk 26 10010

1 Like

51 Desverger 26 13036
52 Bov(12350) 26 13264
53 Lubiere 26 14163
54 martjoobout 25 5146
55 kerenmk 25 5214
56 Cunningham 25 8429
57 Plovmand 25 8625
58 JorisPPattyn 25 10072
59 deanso 25 10101
60 madsberg 25 11776
61 Stuu666 25 14916
62 Dedollewaitor 25 16394
63 Theydon_Bois 25 20714
64 MarkoNM 24 2946
65 tomer 24 3760
66 Iznogud 24 4406
67 visionthhing 24 5538
68 Zita(5977) 24 6330
69 Borrestejn 24 7496
70 motelpogo 24 7703
71 lusikka 24 7833
72 Sigmund 24 7931
73 idiosynkrasie 24 7990
74 AndySnow 24 8135
75 MartinT 24 10102
76 thewolf 24 12822
77 MrFrog 24 13562
78 bierkoning 24 13695
79 crossovert 24 13947
80 harrisoni 24 19355

1 Like

81 suurjuust 23 3769
82 Grzesiek79 23 4437
83 RichardGretton 23 4789
84 djoeye 23 5215
85 Christos 23 5889
86 MrTipple 23 6472
87 Knutalbert 23 6792
88 jookos 23 7051
89 mjs 23 7702
90 Nisse666 23 8035
91 the_osprey 23 9245
92 Skinnyviking 23 9723
93 Sebletitje 23 10293
94 KimJohansen 23 10497
95 Olio 23 10552
96 Duffman 23 10666
97 Allmyvinyl 23 11039
98 MariusZ 23 12087
99 bu11zeye 23 13215
100 Christian 23 13825
101 bhensonb 23 15774

1 Like

Hmm, I’m only at 21. I should up my game in (regular) country hunting :slight_smile:

Looks like I’m tied for 54th despite being missing from the list :sunglasses: I’ve got 25 countries with 25 ratings. And with only 3.333 ratings total, I believe that puts me above the others that I’m tied with :smiley:

As I’m not an obsessive country ticker (building a long tail), but also not parochial (building a few tall spikes), I luuurve this stat (i.e. it makes me punch above my weight, though nowhere near as impressively as @ogivlado).

Sad statnerd confession

I confess to having taken the idea behind this stat one step further - something which I’m referring to amongst my friends as my “Brobdingnagian Challenge” - I’m aiming to have 12 countries where I’ve had at least 12 brews from at least 12 breweries. I only thought of the concept earlier this year, and on checking found out that I was already at 11x11x11. It’s surprising how hard the next step up is, but I’m certainly homing in on it. I will create a new thread about this in due course, with instructions how best to evaluate your own score…

Thanks for maintaining this country h-index stat, Henrik (you can pretend the stat’s named after you :slight_smile: ). In fairness to US members, perhaps a state-based equivalent should also be created - perhaps an American would like to take responsibility for that, to share the workload?

I don’t mean to shit on your thread (I do love stats like these!) but it would be awesome if this was formatted as a table as I’m finding this hard to read, especially with it being fragmented over 5 separate posts.

Would you mind if I took this data and formatted it properly for the forum? If you like I can message you the code once it’s done so you can edit your first post with it and delete the other 4 posts?

I don’t understand what the numbers mean.

Is it: if you’ve rated 100 countries, how many of those 100 countries have you had more than 100 beers from?

If so, I have rated beers from 130 countries, but only have 8 countries with over 130 rates.

Where does the Philippines and the number 75 come into the equation?

<*))))))><

You went under the radar. Sorry. I have to check every one individual as I dont have access to the database so there could be more raters I have missed.

1 Like

Please go ahead.

You have 21 countries with min. 21 ratings. Does that make it clearer?

Here you go. And if you want to know how to do this yourself, or if you want to edit this into your first post, here’s the code for it: https://pastebin.com/xtgnUtGT

Rank Username Nr. of countries Ratings
1 omhper 45 25765
2 yespr 41 47728
3 Fonefan 39 51186
4 Ungstrup 37 38515
5 Saxo 36 19523
6 koelschtrinker 36 21560
7 HenrikSoegaard 35 14621
8 oh6gdx 35 26485
9 Joergen 35 29257
10 Camons 34 13338
11 chrisv10 34 18533
12 Oakes 34 18892
13 Rasmus40 34 22000
14 DSG 33 15237
15 Papsoe 33 25056
16 ogivlado 32 8108
17 Fatphil 32 17102
18 Tbone 32 18231
19 Beerhunter111 32 22647
20 Travlr 31 26138
21 faroeviking 30 11219
22 Borup 30 15436
23 Rosenbergh 29 11806
24 Kermis 29 14567
25 Benzai 29 16711
26 Anders37 29 27098
27 Marko 28 6107
28 Rune 28 13510
29 yngwie 28 17240
30 Leighton 28 22358
31 larsga 27 7657
32 Hansen 27 8614
33 Cuso 27 8935
34 erzengel 27 9563
35 Gunnar 27 9721
36 Gnoff 27 10991
37 Meilby 27 11739
38 Pinball 27 12337
39 theis 27 15151
40 gunnfryd 27 15319
41 Scopey 27 15753
42 MiP 27 15973
43 rlgk 27 18644
44 fiulijn 27 21292
45 madmitch76 27 25586
46 cgarvieuk 27 26029
47 Gurthnar 26 6204
48 zvikar 26 6482
49 Marduk 26 8429
50 jmgreenuk 26 10010
51 Desverger 26 13036
52 Bov(12350) 26 13264
53 Lubiere 26 14163
54 martjoobout 25 5146
55 kerenmk 25 5214
56 Cunningham 25 8429
57 Plovmand 25 8625
58 JorisPPattyn 25 10072
59 deanso 25 10101
60 madsberg 25 11776
61 Stuu666 25 14916
62 Dedollewaitor 25 16394
63 Theydon_Bois 25 20714
64 MarkoNM 24 2946
65 tomer 24 3760
66 Iznogud 24 4406
67 visionthhing 24 5538
68 Zita(5977) 24 6330
69 Borrestejn 24 7496
70 motelpogo 24 7703
71 lusikka 24 7833
72 Sigmund 24 7931
73 idiosynkrasie 24 7990
74 AndySnow 24 8135
75 MartinT 24 10102
76 thewolf 24 12822
77 MrFrog 24 13562
78 bierkoning 24 13695
79 crossovert 24 13947
80 harrisoni 24 19355
81 suurjuust 23 3769
82 Grzesiek79 23 4437
83 RichardGretton 23 4789
84 djoeye 23 5215
85 Christos 23 5889
86 MrTipple 23 6472
87 Knutalbert 23 6792
88 jookos 23 7051
89 mjs 23 7702
90 Nisse666 23 8035
91 the_osprey 23 9245
92 Skinnyviking 23 9723
93 Sebletitje 23 10293
94 KimJohansen 23 10497
95 Olio 23 10552
96 Duffman 23 10666
97 Allmyvinyl 23 11039
98 MariusZ 23 12087
99 bu11zeye 23 13215
100 Christian 23 13825
101 bhensonb 23 15774
4 Likes

Henrik ogivlado and marko are quite some achievers, considering the ratio between total ratings and H-index.

As for me, the next countries would be Russia and Wales. So I’d rather keep increasing USA and Canada…

1 Like

Right, I understand now.

<*))))))><

I’m a 13 X 13 man myself. seeing how that’s my favorite number I suppose i won’t drink anymore french beers to leave this intact

21…21 in my stats

14 for me. 15 if I drink a Japanese beer I have stashed away.